Athens Marathon Finishers

FOR COMPLETE RESULTS OF THE ATHENS MARATHON FINISHERS, PLEASE GO TO www.athensauthenticmarathon.gr/site/index.php/en/

Sample of top finishers for the Athens Marathon

Classic Marathon
10k Race
5k Race
Runner Time
Men
1. Raymond Kimutai Bett 2:11:35
2. Paul Kibet Kosgei 2:12:20
3. Alex Sumko Kirui 2:12:26
Women
1. Consalater Chemtai Yadaa 2:40:00
2. Svitlana Stanko 2:40:07
3. Viola Chelangat Kimetto 2:40:28
Runner Time
Men
1. KHADIRI AMINE 31:50
2.KASSAHUN JEBEL 31:55
3. GKELAOUZOS KONSTANTINOS 32:43
Women
1. KARAKATSANI ANASTASIA 36:15
2. ASTROPEKAKI KALLIOPI 36:15
3. PARDALOU MARIA 37:16
Runner Time
Men
1. NAKOPOULOS KONSTANTINOS 15:24
2. DROSOS KOSTAS 15:35
3. GALANOPOULOS KOSTANTINOS 15:56
Women
1. KOINI ATHINA 17:09
2. KEFALA KONSTANTINA 17:54
3. PITOULI SOFIA 18:00

Sample of 10 Best Performances – Athens Marathon

Men
Women
Position Time Name Hometown Date
1 2:04:55 Paul Tergat Berlin 9/28/2003
2 2:04:56 Sammy Korir Berlin 9/28/2003
3 2:05:38 Khalid Khannouchi London 4/14/2002
4 2:06:05 Ronaldo da Costa Berlin 9/20/1998
5 2:06:15 Titus Munji Berlin 9/28/2003
6 2:06:16 Moses Tanui Chicago 10/24/1999
7 2:06:16 Daniel Njenga Chicago 10/13/2002
8 2:06:16 Toshinari Takalka Chicago 10/13/2002
9 2:06:33 Gert Thys Tokyo 2/14/1999
10 2:06:33 Michael Rotich Paris 4/6/2003
Position Time Name Hometown Date
1 2:15:25 Paula Radcliffe London 4/13/2003
2 2:18:47 Catherine Ndereba Chicago 10/7/2001
3 2:19:46 Naoko Takahashi Berlin 9/30/2001
4 2:20:23 Yanan Wei Beijing 10/20/2002
5 2:20:43 Tegla Loroupe Berlin 9/26/1999
6 2:20:43 Margaret Okayo Boston 4/15/2002
7 2:21:06 Ingrid Kristiansen London 4/21/1985
8 2:21:16 Deena Drossin London 4/13/2003
9 2:21:18 Mizuki Noguchi Osaka 1/26/2003
10 2:21:21 Joan Samuelson Chicago 10/20/1985

Sample of 10 best performances of Greek Athletes – Athens Marathon

Men
Women
Position Time Name Hometown Date
1 2:12:04 Spyridon Andriopoulos Berlin 10/9/1988
2 2:13:22 Vassilios Zambelis Rotterdam 4/21/2002
3 2:13:32 Panayotis Charamis Rotterdam 4/16/2000
4 2:12:53 Nikolaos Pollias Paris 8/30/2003
5 2:14:36 Michalis Koussis Amsterdam 5/8/1982
6 2:15:22 Christos Papachristos Seoul 4/12/1987
7 2:15:50 Theodoros Zahos Rotterdam 4/22/2001
8 2:15:53 Anastassios Psathas Seoul 4/12/1987
9 2:16:04 Georgios Malliaris London 4/20/1986
10 2:16:07 Georgios Karagiannis Torino 4/20/1992
Position Time Name Hometown Date
1 2:33:40 Maria Polyzou Budapest 8/23/1998
2 2:34:24 Dimitra Papaspyrou Munich 10/1/1989
3 2:36:58 Georgia Abatzidou Berlin 9/28/2003
4 2:38:48 Spyridoula Souma Rotterdam 4/22/2001
5 2:44:24 Panayiota Nikolakopoulou Agrinio 4/6/1997
6 2:47:36 Magdalini Poulimenou Houston 4/14/1989
7 2:47:47 Paraskevi Kastriti Agrinio 4/6/1997
8 2:48:00 Katerina Fotopoulou Skopje 3/15/1998
9 2:48:14 Sofia Sotiriadou Dastoria 4/24/1994
10 2:54:05 Vasilki Karpouza Kastoria 4/24/1994

Proceed Booking

Request More Information

Receive an information packet about the Athens Marathon and the Tour

Request More Information

x